Patch Panels
![]() |
| 8214 | Complete nose panel | $370.00 |
| 8214A-R | 1/2 Nose panel, RH | $135.00 |
| 8214B-L | 1/2 Nose panel, LH | $135.00 |
| 02500R | Door post repair, full height, 27", RH | $85.00 |
| 02501L | Door post repair, full height, 27", LH | $85.00 |
| 02502R | Kick panel repair, lower 7-1/2", RH | $60.00 |
| 02503L | Kick panel repair, lower 7-1/2, LH | $60.00 |
| 10128R | Outer rocker, RH, 34-1/2" long, (see also 10128) | $75.00 |
| 10129L | Outer rocker, LH, 34-1/2" long, (see also 10129) | $75.00 |
| 111351R | Inner rocker, RH, 44-1/2" x 5-1/2" | $55.00 |
| 111352R | Inner rocker, LH, 44-1/2" x 5-1/2" | $55.00 |
| 111353AR | Sloping firewall, RH, up firewall 9-1/2" | $55.00 |
| 111353BR | Center floor, RH, 5-1/2" x 22" | $50.00 |
| 111353CR | Rear floor, RH, 25-1/2" x 25", with insert | $110.00 |
| 111354AL | Sloping firewall, LH, up firewall 9-1/2" | $55.00 |
| 111354BL | Center floor, LH, 5-1/2" x 22" | $55.00 |
| 111354CL | Rear floor, LH, 25-1/2" x 25", with insert | $110.00 |
| 111353R | Frt. floor repair, RH, 21" x 22" | $110.00 |
| 111354L | Frt. floor repair, LH, 21" x 22" | $110.00 |
| 111355RL | Frt. floor brace, L or R | $45.00 |
| 111356RL | Center floor brace, L or R | $45.00 |
| 111357RL | Rear floor brace, L or R | $40.00 |
| 111358R | Trunk floor, flat area, 55/56, 26" x 43" | $350.00 |
| 160051R-55 | Frt. fender at park light, 55/56, RH | $110.00 |
| 160051S-55 | Frt. fender at park light, 55/56, RH | $90.00 |
| ··Note··
|
160051S-55 are die stamped, have the lip for the grill corner moulding and include the park light retainer plate | 160051R-57 | Frt. fender at park light, 57, RH | $80.00 |
| 160061L-55 | Frt. fender at park light 55/56, LH | $110.00 |
| 160061S-55 | Frt. fender at park light, 55/56, LH | $90.00 |
|
··Note··
|
160061S-55 are die stamped like 160051S-55 | |
| 160061L-57 | Frt. fender at park light, 57, LH | $80.00 |
| 160052R | Frt. fender bottom, RH, 12" high | $55.00 |
| 160062L | Frt. fender bottom, LH, 12" high | $55.00 |
| 160053R-55 | Frt. fender rear, 55, RH, 20-1/2" wide | $225.00 |
| 160053R-6/7 | Frt. fender rear, 56/57, RH, 20-1/2" wide | $280.00 |
| 160063L-55 | Frt. fender rear, 55, LH, 20-1/2" wide | $225.00 |
| 160063L-6/7 | Frt. fender rear, 56/57, LH, 20-1/2" wide | $280.00 |
| 16054R | Apron repair, RH | $94.95 |
| 16055L | Apron repair, LH | $94.95 |
| 20200R | Door repair, RH, 16-1/2" x 42" | $210.00 |
| 20201L | Door repair, LH, 16-1/2" x 42" | $210.00 |
| 20124R | Lower door repair, RH, 14-1/2" x 42" | $100.00 |
| 20125L | Lower door repair, LH, 14-1/2' X 42" | $100.00 |
| 27840R | 1/4 panel repair, RH | $220.00 |
| 27841L | 1/4 panel repair, LH | $220.00 |
| 27842R | 1/4 panel bottom frt., RH, 15" high | $60.00 |
| 27843L | 1/4 panel bottom frt., LH, 15" high | $60.00 |
| 27838R | 1/4 panel center top cap, RH | $65.00 |
| 27839L | 1/4 panel center top cap, LH | $65.00 |
| 27844R | 1/4 panel bottom rear, RH, 10" to 13" high | $95.00 |
| 27846L | 1/4 panel bottom rear, LH, 10" to 13" high | $95.00 |
| 278821R | Wheelhouse lower front, RH | $55.00 |
| 278831L | Wheelhouse lower front, LH | $55.00 |
| 278822R | Wheelhouse top cap, RH | $46.00 |
| 278832L | Wheelhouse top cap, LH | $46.00 |
| 278823R-55 | 55 Wheelhouse extension, RH (flat end) | $110.00 |
| 278833L-55 | 55 Wheelhouse extension, LH (flat end) | $110.00 |
| 278823R-56 | 56 Wheelhouse extension, RH (45 degree end) | $110.00 |
| 278833L-56 | 56 Wheelhouse extension, LH (45 degree end) | $110.00 |
| 278823R-57 | 57 Wheelhouse extension, RH (90 degree end) | $110.00 |
| 278833L-57 | 57 Wheelhouse extension, LH (90 degree end) | $110.00 |
| 278800R-L | Rear floor brace ends, 57, 12" long each | $95.00 |
| 278800-C | Complete rear floor brace, 57 | $170.00 |
© 2010 Thunderbird Headquarters Inc